Here you can easily access the efficiency reports that are drawn up every year by the Educational Work and Research Unit of the Association of Austrian Adult Education Centres. In addition, separate evaluations are carried out on certain issues. So far the evaluation has only been done on the level of the provinces. With the help of the Knowledgebase Erwachsenenbildung a more detailed analysis down to the lowest level of the different institutions can now also be carried out and made accessible here.
The efficiency reports and evaluations provide data on the most important developmental trends in adult education work and the involvement of the people. They represent an important instrument for the planning and quality development of adult education centres and provide information on the services offered by Austrian adult education centres. Last but not least the development of the adult education centres reflects changes in society.
[ No. ] | [ Title ] | [ Author ] | [ Year ] | ||
---|---|---|---|---|---|
31 | VHS Leistungsbericht 1998 (für die AJ 1996/97) | Stefan Vater | 1998 | Als PDF downloaden | |
32 | VHS Leistungsbericht 1997 (für die AJ 1995/96) | Hans Knaller | 1997 | Als PDF downloaden | |
33 | VHS Leistungsbericht 1996 (für die AJ 1994/95) | Hans Knaller | 1996 | Als PDF downloaden | |
34 | VHS Leistungsbericht 1995 (für die AJ 1993/94) | Hans Knaller | 1995 | Als PDF downloaden | |
35 | VHS Leistungsbericht 1994 (für die AJ 1992/93) | Hans Knaller | 1994 | Als PDF downloaden | |
36 | VHS Leistungsbericht 1993 (für die AJ 1991/92) | Hans Knaller | 1993 | Als PDF downloaden | |
37 | VHS Leistungsbericht 1992 (für die AJ 1990/91) | Hans Knaller | 1992 | Als PDF downloaden | |
38 | VHS Leistungsbericht 1991 (für die AJ 1989/90) | Anneliese Heilinger | 1991 | Als PDF downloaden | |
39 | VHS Leistungsbericht 1990 (für die AJ 1988/89) | Anneliese Heilinger | 1990 | Als PDF downloaden | |
40 | VHS Leistungsbericht 1989 (für die AJ 1987/88) | Anneliese Heilinger, Ulrike Demelius | 1989 | Als PDF downloaden |
Pages |