The range of services offered by adult education centres is not only limited to courses, but there is also an increasing number of independent projects carried out by adult education institutions. This trend towards the increasing importance of project work reflects a general development in the adult education landscape. Thus, project activities have also been taken into account over the last couple of years and have also been made accessible to the public for the first time as part of the annual Statistical Survey, which includes all institutions of the Austrian adult education centres.
[ No. ] | [ Project ] | [ Year ] |
---|---|---|
[ Responsible body ] | ||
101 | MeViel Wiener GmbH | 2017 |
102 | Migobi VHS OÖ Gmbh | 2017 |
103 | MIKAplus Wiener GmbH | 2017 |
104 | MIKAprof Wiener GmbH | 2017 |
105 | Moj novi MiniMulti VHS Burgenländische Kroaten | 2017 |
106 | Moj novi MiniMulti Digital VHS Burgenländische Kroaten | 2017 |
107 | ÖIF Deutsch A1 Die Kärntner Volkshochschulen | 2017 |
108 | Pflichtschulabschluss VHS Linz | 2017 |
109 | Pflichtschulabschluss/Abend VHS Salzburg | 2017 |
110 | Pflichtschulabschluss/Abend VHS Salzburg | 2017 |
111 | Pflichtschulabschluss/NM VHS Salzburg | 2017 |
112 | Pflichtschulabschluss/NM VHS Salzburg | 2017 |
113 | Pflichtschulabschluss/VM VHS Salzburg | 2017 |
114 | Pflichtschulabschluss/VM VHS Salzburg | 2017 |
115 | Pflichtschulabschluss/VM VHS Salzburg | 2017 |
116 | Pflichtschulabschluss/VM VHS Salzburg | 2017 |
117 | Produktionsschule BOK und BOKgastro VHS Meidling | 2017 |
118 | Projekt Bildungsberatung NÖ Verband NÖ VHS | 2017 |
119 | Projekt LinkINJob VHS Linz | 2017 |
120 | Projekt Sprungbrett Deutsch VHS Linz | 2017 |
Pages |