The range of services offered by adult education centres is not only limited to courses, but there is also an increasing number of independent projects carried out by adult education institutions. This trend towards the increasing importance of project work reflects a general development in the adult education landscape. Thus, project activities have also been taken into account over the last couple of years and have also been made accessible to the public for the first time as part of the annual Statistical Survey, which includes all institutions of the Austrian adult education centres.
[ No. ] | [ Project ] | [ Year ] |
---|---|---|
[ Responsible body ] | ||
141 | AV Psychologie Österreichische Urania für Steiermark | 2016 |
142 | Basisbildung VHS Feldkirchen | 2016 |
143 | Basisbildung VHS Spittal/Drau | 2016 |
144 | Basisbildung VHS Villach | 2016 |
145 | Basisbildung VHS Klagenfurt | 2016 |
146 | Basisbildung VHS Hermagor | 2016 |
147 | Basisbildung VHS Wolfsberg | 2016 |
148 | Basisbildung VHS St. Veit/Glan | 2016 |
149 | Basisbildung VHS Projekte | 2016 |
150 | Basisbildung für MigrantInnen VHS Projekte | 2016 |
151 | Basisbildung für MigrantInnen VHS Villach | 2016 |
152 | Basisbildung - Grundkompetenzen VHS Linz | 2016 |
153 | Basisbildung Mittersill III VHS Salzburg | 2016 |
154 | Basisbildung Mittersill IV VHS Salzburg | 2016 |
155 | Basisbildung Mittersill IV VHS Salzburg LV | 2016 |
156 | Basisbildung Saalfelden III VHS Salzburg | 2016 |
157 | Basisbildung Saalfelden IV VHS Salzburg LV | 2016 |
158 | Basisbildung Saalfelden IV VHS Salzburg | 2016 |
159 | Berufsreifeprüfung an den Gesundheits- und Krankenpflegeschulen VHS Klagenfurt | 2016 |
160 | Berufsreifeprüfung Klassik VHS Klagenfurt | 2016 |
Pages |